HS130 - Lahti

Ski Jumping, Continental Cup, Sunday 15.Feb 2015, Finland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 49 Lanisek Anze 1996 Slovenia 132.5 m 128.5 m 287.2
2 42 Kot Maciej 1991 Poland 122.5 m 128.0 m 274.7
3 46 Geiger Karl 1993 Germany 121.0 m 123.5 m 271.3
4 44 Granerud Halvor Egner 1996 Norway 125.5 m 128.0 m 267.2
5 51 Zupancic Miran 1989 Slovenia 119.0 m 122.0 m 261.9
6 50 Hvala Jaka 1993 Slovenia 127.0 m 118.0 m 259.9
7 47 Wank Andreas 1988 Germany 125.0 m 117.5 m 258.4
8 48 Justin Rok 1993 Slovenia 118.5 m 118.5 m 246.4
9 38 Elverum Sorsell Kim Rene 1988 Norway 120.5 m 116.5 m 245.6
10 37 Meznar Mitja 1988 Slovenia 120.5 m 116.5 m 245.4
11 18 Romashov Alexey 1992 Russia 115.5 m 119.0 m 244.2
12 40 Biela Stanislaw 1994 Poland 117.5 m 118.5 m 242.0
13 43 Pograjc Andraz 1991 Slovenia 125.0 m 112.5 m 240.3
14 45 Queck Danny 1989 Germany 116.5 m 119.5 m 238.0
15 36 Huber Stefan 1994 Austria 119.5 m 116.5 m 237.7
16 20 Nömme Martti 1993 Estonia 117.0 m 114.5 m 234.6
17 31 Karlen Gabriel 1994 Switzerland 120.0 m 112.5 m 234.3
18 19 Valta Ossi-Pekka 1991 Finland 116.0 m 114.5 m 234.0
19 23 Streitler Patrick 1995 Austria 119.5 m 113.0 m 230.8
20 32 Kytösaho Niko 1999 Finland 112.5 m 119.0 m 229.6
20 35 Egloff Luca 1995 Switzerland 118.0 m 111.0 m 229.6
22 21 Muotka Olli 1988 Finland 117.5 m 111.5 m 228.3
23 41 Tollinger Elias 1995 Austria 115.5 m 113.0 m 226.9
24 27 Aschenwald Philipp 1995 Austria 112.5 m 111.0 m 221.9
25 4 Kantyka Przemyslaw 1996 Poland 118.5 m 105.0 m 220.6
26 22 Bradatsch Sebastian 1996 Germany 109.5 m 116.0 m 220.0
27 5 Hamann Martin 1997 Germany 109.5 m 108.0 m 205.9
28 14 Aalto Antti 1995 Finland 107.5 m 111.0 m 205.4
29 25 Zauner David 1985 Austria 110.0 m 105.0 m 198.1
30 16 Fuchs Tim 1997 Germany 111.0 m 103.5 m 190.2
31 34 Huber Daniel 1993 Austria 105.5 m - 100.0
32 28 Leja Krzysztof 1996 Poland 106.5 m - 98.9
33 3 Korhonen Janne 1996 Finland 109.0 m - 98.5
34 33 Kalinitschenko Anton 1982 Russia 103.5 m - 97.9
35 2 Tähkävuori Frans 1992 Finland 107.5 m - 95.8
36 17 Shuvalov Alexander 1992 Russia 106.0 m - 94.5
37 9 Sumstad Are 1996 Norway 104.5 m - 93.8
38 26 Schuler Andreas 1995 Switzerland 103.0 m - 93.0
38 8 Kalinichenko Vitaliy 1993 Ukraine 107.0 m - 93.0
40 15 Ojala Juho 1995 Finland 101.5 m - 88.1
41 12 Klymchuk Andrii 1994 Ukraine 102.0 m - 88.0
42 13 Alamommo Andreas 1998 Finland 102.0 m - 87.4
43 1 Ylitapio Santeri 1997 Finland 101.5 m - 86.2
44 29 Mietus Krzysztof 1991 Poland 102.0 m - 85.7
45 24 Antonissen Lars 1995 Netherlands 99.0 m - 83.5
46 11 Buskum Andreas Granerud 1996 Norway 97.0 m - 77.0
47 6 Pasichnyk Stephan 1998 Ukraine 88.5 m - 67.6
48 10 van der Aalst Oldrik 1995 Netherlands 89.0 m - 66.9
49 39 Rønsen Atle Pedersen 1988 Norway 88.0 m - 56.7
50 7 Aigro Artti 1999 Estonia 76.5 m - 41.4
DSQ 30 Stekala Andrzej 1995 Poland - - -