K90 - Bischofshofen

Ski Jumping, World Cup, Sunday 5.Jan 1969, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Raska Sr. Jiri 1941 Czechia 101.0 m 100.0 m 234.7 25
2 Wirkola Bjørn 1943 Norway 97.5 m 100.0 m 228.3 20
3 Grini Lars 1944 Norway 97.0 m 100.0 m 222.6 15
4 Sheglanov Anatoli 1946 Russia 96.5 m 99.5 m 219.2 12
5 Hubac Zbynek 1940 Czechia 95.5 m 97.0 m 218.8 11
6 Tcherbakov Viatcheslav - Russia 94.0 m 97.5 m 211.4 10
7 Divila Ladislav 1944 Czechia 94.5 m 96.0 m 211.0 9
8 Rydval Frantisek 1946 Czechia 94.0 m 97.5 m 209.9 8
9 Belousov Vladimir 1946 Russia 93.0 m 96.5 m 208.1 7
10 Tomtum Bent 1949 Norway 95.5 m 95.0 m 207.0 6
11 Witke Ryszard 1939 Poland - - 206.2 5
12 Lichtenegger Josef 1938 Austria - - 203.8 4
13 Queck Horst 1943 Germany - - 201.9 3
14 Höhnl Rudolf 1946 Czechia - - 200.8 2
15 Bachler Reinhold 1944 Austria - - 192.8 1
16 Golser Max 1940 Austria - - 192.3
17 Kodejska Karel 1947 Czechia - - 189.5
18 Ruotsalainen Juhani 1948 Finland - - 187.2
19 Zehnder Sr Sepp 1944 Switzerland - - 187.0
20 Laiho Keijo - Finland - - 186.9
21 Martinsson Sven-Olov 1944 Sweden - - 186.8
22 Geller Laszlo 1944 Hungary - - 185.9
23 Ohlmeyer Henrik 1946 Germany - - 185.6
24 Macle Alain 1944 France - - 183.5
24 Walther Clemens - Germany - - 183.5
26 Kröll Ernst 1948 Austria - - 182.2
27 Karwofsky Bernd 1945 Germany - - 181.8
28 Schmidt Rainer 1948 Germany - - 181.0
29 Schwabl Walter 1949 Austria - - 178.9
30 Schmidt Heinz - Germany - - 178.7