Giant Slalom - Whistler

Alpine, Olympic Winter Games, Tuesday 23.Feb 2010, Canada

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 6 Janka Carlo 1986 Switzerland 1:17.271:20.56 2:37.83 Atomic
2 4 Jansrud Kjetil 1985 Norway 1:18.071:20.15 2:38.22 Atomic
3 14 Svindal Aksel Lund 1982 Norway 1:17.431:21.01 2:38.44 Atomic
4 1 Hirscher Marcel 1989 Austria 1:17.481:21.04 2:38.52 Atomic
5 8 Baumann Romed 1986 Germany 1:17.291:21.51 2:38.80 Salomon
6 5 Raich Benjamin 1978 Austria 1:17.661:21.17 2:38.83 Atomic
7 16 Kostelic Ivica 1979 Croatia 1:18.051:20.83 2:38.88 Fischer
8 33 Neureuther Felix 1984 Germany 1:18.241:20.82 2:39.06 Atomic
9 7 Ligety Ted 1984 USA 1:17.871:21.24 2:39.11 Rossignol
10 25 Gorza Ales 1980 Slovenia 1:17.951:21.26 2:39.21 Fischer
11 3 Blardone Massimiliano 1979 Italy 1:17.471:21.88 2:39.35 Salomon
12 15 Schörghofer Philipp 1983 Austria 1:18.371:21.00 2:39.37 Atomic
13 18 Missillier Steve 1984 France 1:18.201:21.23 2:39.43 Dynastar
14 2 Cuche Didier 1974 Switzerland 1:18.751:20.70 2:39.45 Head
15 19 Viletta Sandro 1986 Switzerland 1:18.371:21.17 2:39.54 Salomon
16 44 Guay Erik 1981 Canada 1:19.381:20.25 2:39.63 Atomic
17 22 Bank Ondrej 1980 Czechia 1:18.391:21.25 2:39.64 Elan
18 10 Ploner Alexander 1978 Italy 1:18.671:21.10 2:39.77 Atomic
19 9 Simoncelli Davide 1979 Italy 1:18.521:21.44 2:39.96 Salomon
19 35 Jazbec Janez 1984 Slovenia 1:18.921:21.04 2:39.96 Elan
21 17 Karlsen Truls Ove 1975 Norway 1:18.931:21.27 2:40.20 Head
22 13 Mölgg Manfred 1982 Italy 1:18.941:21.57 2:40.51 Fischer
23 30 Kryzl Krystof 1986 Czechia 1:18.571:22.16 2:40.73 Elan
24 26 Dixon Robbie 1985 Canada 1:19.201:21.78 2:40.98 Rossignol
25 41 Sporn Andrej 1981 Slovenia 1:19.191:21.86 2:41.05 Elan
26 29 Ford Tommy 1989 USA 1:19.101:22.05 2:41.15 Fischer
27 20 Larsson Markus 1979 Sweden 1:19.461:21.97 2:41.43 Head
28 24 Nestvold-Haugen Leif Kristian 1987 Norway 1:19.581:22.20 2:41.78 Rossignol
29 12 Berthod Marc 1983 Switzerland 1:19.001:23.10 2:42.10 Atomic
30 37 Romar Andreas 1989 Finland 1:19.791:22.52 2:42.31 Atomic
31 28 Zamansky Jake 1981 USA 1:19.851:22.50 2:42.35 Fischer
32 40 Cuesta Paul de la 1988 Spain 1:20.061:23.16 2:43.22 Dynastar
33 59 Krizaj Andrej 1986 Slovenia 1:20.481:23.74 2:44.22 Stoeckli
34 38 Simari Birkner Cristian 1980 Argentina 1:20.871:23.76 2:44.63 Atomic
35 51 Biggs Patrick 1982 Canada 1:21.711:23.12 2:44.83 Fischer
36 48 Noble Andrew 1984 Great Britain 1:20.791:24.06 2:44.85 -
37 49 Drake Edward 1986 Great Britain 1:21.651:23.48 2:45.13 Atomic
38 52 Khoroshilov Alexander 1984 Russia 1:21.281:24.08 2:45.36 Fischer
39 62 Trejbal Filip 1985 Czechia 1:21.741:23.67 2:45.41 Dynastar
40 45 Maytakov Sergei 1990 Russia 1:21.131:24.53 2:45.66 -
41 66 Zrncic-Dim Natko 1986 Croatia 1:21.841:24.17 2:46.01 Atomic
42 32 Spence Brad 1984 Canada 1:20.611:25.63 2:46.24 Rossignol
43 56 Bjorgvinson Bjorgvin 1980 Iceland 1:21.441:25.27 2:46.71 Elan
44 54 Roux Christophe 1983 Moldova 1:22.701:24.42 2:47.12 Rossignol
44 53 Babusiak Jaroslav 1984 Slovakia 1:22.221:24.90 2:47.12 Voelkl
46 60 Abramashvili Lason 1988 Georgia 1:21.851:25.38 2:47.23 -
47 50 Ryding Dave 1986 Great Britain 1:21.971:26.06 2:48.03 -
48 65 Georgiev Stefan 1977 Bulgaria 1:23.821:25.09 2:48.91 Salomon
49 68 Nan Ioan-Gabriel 1980 Romania 1:23.861:26.15 2:50.01 -
50 78 Gelashvili Jaba 1993 Georgia 1:23.611:26.71 2:50.32 -
51 81 Zakurdaev Igor 1987 Kazakhstan 1:24.501:26.86 2:51.36 -
52 55 Mandru Jorge 1986 Chile 1:24.961:26.59 2:51.55 -
53 77 Ristevski Antonio 1989 North Macedonia 1:24.291:27.61 2:51.90 -
54 69 Torres Agustin 1978 Argentina 1:25.141:28.12 2:53.26 -
55 73 Renzhin Mikhail 1978 Israel 1:25.771:28.04 2:53.81 Fischer
56 70 Longhi Jhonatan 1988 Brazil 1:24.761:29.27 2:54.03 Fischer
57 71 Drygin Andrei 1977 Tajikistan 1:25.821:29.47 2:55.29 -
58 76 Rudic Marko 1990 Bosnia&Herzegovina 1:26.851:29.51 2:56.36 -
59 87 Rumiancev Vitalij 1985 Lithuania 1:27.271:29.52 2:56.79 Head
60 67 Saveh Shemshaki Porya 1987 Iran 1:26.441:31.26 2:57.70 -
61 88 Kosic Bojan 1990 Montenegro 1:27.741:30.29 2:58.03 -
62 75 Zvejnieks Kristaps 1992 Latvia 1:28.291:30.33 2:58.62 -
63 90 Tola Erjon 1986 Albania 1:27.571:31.70 2:59.27 -
64 57 Zuev Stepan 1988 Russia 1:26.321:33.41 2:59.73 Rossignol
65 82 Tsimikalis Stephanos 1985 Greece 1:29.211:30.95 3:00.16 -
66 80 Oprja Deyvid 1982 Estonia 1:29.271:31.51 3:00.78 -
67 100 Oettl Reyes Manfred 1993 Peru 1:29.561:32.49 3:02.05 -
68 92 Feshchuk Rostyslav 1990 Ukraine 1:29.791:32.74 3:02.53 -
69 101 Travers Dow 1987 Cayman Islands 1:29.391:33.50 3:02.89 -
70 74 Saveh Shemshaki Hossein 1985 Iran 1:31.311:34.56 3:05.87 -
71 79 Bene Marton 1986 Hungary 1:31.081:34.89 3:05.97 -
72 91 Notz Jedrij 1974 Azerbaijan 1:30.781:35.20 3:05.98 -
73 99 Seck Leyti 1981 Senegal 1:32.321:33.82 3:06.14 -
74 98 Azzimani Samir 1977 Morocco 1:32.021:34.61 3:06.63 -
75 89 Li Lei 1987 China 1:30.361:36.90 3:07.26 -
76 95 Trelevski Dmitry 1983 Kyrgyzstan 1:31.611:36.40 3:08.01 -
77 86 Shamaev Oleg 1982 Uzbekistan 1:32.201:36.98 3:09.18 -
78 103 Von Hohenlohe Hubertus 1959 Mexico 1:34.501:36.97 3:11.47 -
79 96 Abbas Muhammad 1986 Pakistan 1:38.271:42.31 3:20.58 -
80 94 Cardelli Marino 1987 San Marino 1:40.881:44.88 3:25.76 -
81 102 Namgial Jamyang 1985 India 1:46.771:48.15 3:34.92 -
DNF(2) 11 Richard Cyprien 1979 France 1:17.86- Fischer
DNF(2) 27 Sandell Marcus 1987 Finland 1:18.58- -
DNF(2) 34 Myhrer Andre 1983 Sweden 1:24.37- Nordica
DNF(2) 64 Vidosa Roger 1984 Andorra 1:21.91- Fischer
DNF(2) 72 Dimitriadis Vassilis 1978 Greece 1:24.64- Rossignol
DNF(2) 85 Gedeon-Achi Ghassan 1993 Lebanon 1:27.19- -
DNF(2) 93 Papamichalopoulos Christopher 1988 Cyprus 1:29.02- -
DSQ 58 Kim Woo-Sung 1986 South Korea -- -
DSQ 61 Marinelli Danko 1987 Croatia -- -
DSQ 63 Kilsgaard Markus 1992 Denmark -- -
DNS 47 Albrecht Kilian 1973 Bulgaria -- Fischer
DNS 21 De Tessieres Gauthier 1981 France 1:19.50- Rossignol
DNS 36 Olsson Hans 1984 Sweden -- Head
DNF 46 Griffin Benjamin 1986 New Zealand -- -
DNF 97 Scott Peter 1990 South Africa -- -
DNF 83 Turksever Erdinc 1985 Turkey -- -
DNF 23 Mermillod Blondin Thomas 1984 France -- Salomon
DNF 31 Miller Bode 1977 USA -- Head
DNF 39 Vrablik Martin 1982 Czechia -- Elan
DNF 42 Samsal Dalibor 1985 Croatia -- Fischer
DNF 43 Terra Ferran 1987 Spain -- Rossignol
DNF 84 Nersisyan Arsen 1987 Armenia -- -