Giant Slalom - Sölden

Alpine, World Cup, Sunday 29.Oct 2000, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Maier Hermann 1972 Austria 1:09.121:07.77 2:16.89 100 -
2 - Eberharter Stephan 1969 Austria 1:10.191:07.71 2:17.90 80 -
3 - Nyberg Fredrik 1969 Sweden 1:09.441:08.49 2:17.93 60 -
4 - von Grünigen Michael 1969 Switzerland 1:10.071:08.04 2:18.11 50 -
5 - Mayer Christian 1972 Austria 1:10.871:07.39 2:18.26 45 -
6 - Schifferer Andreas 1974 Austria 1:10.651:07.91 2:18.56 40 -
7 - Cuche Didier 1974 Switzerland 1:10.211:08.43 2:18.64 36 -
8 - Aamodt Kjetil Andre 1971 Norway 1:10.821:08.06 2:18.88 32 -
9 - Salzgeber Rainer 1967 Austria 1:10.801:08.14 2:18.94 29 -
10 - Buechel Marco 1971 Liechtenstein 1:10.281:08.83 2:19.11 26 -
11 - Chenal Joel 1973 France 1:11.151:08.01 2:19.16 24 -
12 - Uotila Sami 1976 Finland 1:11.231:08.00 2:19.23 22 -
13 - Schilchegger Heinz 1973 Austria 1:10.871:08.54 2:19.41 20 -
14 - Sivertsen Kenneth 1973 Norway 1:11.741:07.69 2:19.43 18 -
15 - Locher Steve 1967 Switzerland 1:11.211:08.28 2:19.49 16 -
16 - Solbakken Bjarne 1977 Norway 1:11.471:08.05 2:19.52 15 -
17 - Strobl Josef 1974 Austria 1:11.421:08.16 2:19.58 14 -
18 - Grandi Thomas 1972 Canada 1:11.581:08.05 2:19.63 13 -
19 - Covili Frederic 1975 France 1:11.481:08.46 2:19.94 12 -
20 - Blardone Massimiliano 1979 Italy 1:11.671:08.30 2:19.94 11 -
21 - Accola Paul 1967 Switzerland 1:11.491:08.58 2:20.07 10 -
22 - Puckett Paul Casey 1972 USA 1:11.651:08.49 2:20.14 9 -
23 - Schoenfelder Rainer 1977 Austria 1:11.491:08.82 2:20.31 8 -
24 - Kälin Urs 1966 Switzerland 1:11.341:09.10 2:20.44 7 -
25 - Palander Kalle 1977 Finland 1:11.671:08.79 2:20.46 6 -
26 - Spencer Dane 1977 USA 1:11.961:08.58 2:20.54 5 -
27 - Roy Jean-Philippe 1979 Canada 1:12.151:08.62 2:20.77 4 -
DNF(2) - Bormolini Ivan 1972 Italy -- -
DNF(2) - Roberto Alessandro 1977 Italy -- -
DNF(2) - Miller Bode 1977 USA -- -
OOT - Bourgeat Pierrick 1976 France -- -
OOT - Georgiev Stefan 1977 Bulgaria -- -
OOT - Torpe Are 1973 Norway -- -
OOT - Nana Matteo 1974 Italy -- -
OOT - Koblar Jernej 1971 Slovenia -- -
OOT - Knight Chip 1975 USA -- -
OOT - Piccard Jeff 1976 France -- -
OOT - Van Den Bogaert Jeroen 1979 Belgium -- -
OOT - Paulsen Lasse 1974 Norway -- -
OOT - Gomez Victor 1974 Andorra -- -
OOT - Rocca Giorgio 1975 Italy -- -
OOT - Pavlovcic Uros 1972 Slovenia -- -
OOT - Vonn Thomas 1975 USA -- -
OOT - Manuel Patrice 1974 France -- -
OOT - Okada Rishu 1978 Japan -- -
OOT - Zahrobsky Petr 1980 Czechia -- -
OOT - Rieder Arnold 1976 Italy -- -
OOT - Rebersak Jernej 1977 Slovenia -- -
OOT - Rech Freddy 1980 France -- -
OOT - Hofer Beni 1978 Switzerland -- -
OOT - Brolenius Johan 1977 Sweden -- -
OOT - Mlekuz Rene 1975 Slovenia -- -
DNS - Vogl Alois 1972 Germany -- -
DNS - Kjus Lasse 1971 Norway -- -
DNS - Eckert Florian 1979 Germany -- -
DNF - Ganahl Markus 1975 Liechtenstein -- -
DNF - Stankalla Stefen 1975 Germany -- -
DNF - Heimschild Ivan 1980 Slovakia -- -
DNF - Raich Benjamin 1978 Austria -- -
DNF - Burtin Raphael 1977 France -- -
DNF - Defago Didier 1977 Switzerland -- -
DNF - Holzer Patrick 1970 Italy -- -
DNF - Gruber Christoph 1976 Austria -- -
DNF - Amiez Sebastien 1972 France -- -
DNF - Kunc Mitja 1971 Slovenia -- -
DNF - Schlopy Erik 1972 USA -- -
DNF - Millet Vincent 1973 France -- -
DNF - Saeter Aane 1975 Norway -- -