Slalom - Schladming

Alpine, World Cup, Tuesday 23.Jan 2001, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Raich Benjamin 1978 Austria 53.6556.89 1:50.54 100 -
2 - Buraas Hans-Petter 1975 Norway 55.1356.00 1:51.13 80 -
3 - Kunc Mitja 1971 Slovenia 54.6256.79 1:51.41 60 -
4 - Albrecht Kilian 1973 Bulgaria 55.9255.71 1:51.63 50 -
5 - Schilchegger Heinz 1973 Austria 54.2757.43 1:51.70 45 -
6 - Kosir Jure 1972 Slovenia 55.5456.40 1:51.94 40 -
7 - Vrhovnik Matjaz 1972 Slovenia 54.8057.21 1:52.01 36 -
8 - Mlekuz Rene 1975 Slovenia 55.9256.36 1:52.28 32 -
9 - Baxter Alain 1973 Great Britain 55.9756.40 1:52.37 29 -
10 - Minagawa Kentaro 1977 Japan 55.8656.55 1:52.41 26 -
11 - Walchhofer Michael 1975 Austria 56.6155.84 1:52.45 24 -
12 - Furuseth Ole Christian 1967 Norway 55.4657.01 1:52.47 22 -
13 - Grubelnik Drago 1976 Slovenia 56.2656.39 1:52.65 20 -
14 - Aamodt Kjetil Andre 1971 Norway 55.2757.46 1:52.73 18 -
15 - Seer Florian 1976 Austria 55.0757.67 1:52.74 16 -
16 - Plaschy Didier 1973 Switzerland 56.4456.32 1:52.76 15 -
17 - Eberle Markus 1969 Germany 56.0656.79 1:52.85 14 -
18 - Miklavc Andrej 1970 Slovenia 56.1457.20 1:53.34 13 -
19 - Rocca Giorgio 1975 Italy 56.8256.53 1:53.35 12 -
20 - Gros Sacha 1974 USA 56.6156.75 1:53.36 11 -
21 - Pavlovcic Uros 1972 Slovenia 56.1257.28 1:53.40 10 -
21 - Kjus Lasse 1971 Norway 56.4656.94 1:53.40 10 -
23 - Kostelic Ivica 1979 Croatia 56.8956.57 1:53.46 8 -
24 - Castellano Christian 1974 Italy 56.6956.86 1:53.55 7 -
25 - Larsson Markus 1979 Sweden 55.8658.06 1:53.92 6 -
26 - Kimura Kiminobu 1970 Japan 56.5557.86 1:54.41 5 -
DNF(2) - Valencic Mitja 1978 Slovenia -- -
DNF(2) - Bourgeat Pierrick 1976 France -- -
DNF(2) - Mayer Christian 1972 Austria -- -
DSQ - Kalwa Michal 1978 Poland -- -
DSQ - Rajcan Michal 1980 Slovakia -- -
DSQ - Defago Daniel 1980 Switzerland -- -
DSQ - Bachleda-Curus Jr Andrzej 1975 Poland -- -
DSQ - Schlopy Erik 1972 USA -- -
OOT - Bergamelli Sergio 1970 Italy -- -
OOT - Amiez Sebastien 1972 France -- -
OOT - Miller Bode 1977 USA -- -
OOT - Georgiev Stefan 1977 Bulgaria -- -
OOT - Palander Kalle 1977 Finland -- -
OOT - Gravier Richard 1974 France -- -
OOT - Oosterbaan Rogier 1978 Netherlands -- -
OOT - Llorach Gaetan 1974 France -- -
OOT - Tescari Fabrizio 1969 Italy -- -
OOT - Haraldsson Johann F. 1979 Iceland -- -
OOT - Violon Pierre 1973 France -- -
OOT - Nana Matteo 1974 Italy -- -
OOT - Chenal Joel 1973 France -- -
OOT - Hayer Stanley 1973 Canada -- -
OOT - Vogl Alois 1972 Germany -- -
OOT - von GrĂ¼nigen Michael 1969 Switzerland -- -
OOT - Blardone Massimiliano 1979 Italy -- -
OOT - Simond Francois 1969 France -- -
OOT - Grandi Thomas 1972 Canada -- -
DNF - Ollikka Toni 1978 Finland -- -
DNF - Stiansen Tom 1970 Norway -- -
DNF - Simoncelli Davide 1979 Italy -- -
DNF - Lizeroux Julien 1979 France -- -
DNF - Strand Nilsen Harald Christian 1971 Norway -- -
DNF - Zinsli Andrea 1972 Switzerland -- -
DNF - Brolenius Johan 1977 Sweden -- -
DNF - Matt Mario 1979 Austria -- -
DNF - Imboden Urs 1975 Moldova -- -
DNF - Roy Jean-Philippe 1979 Canada -- -
DNF - Casanova Marco 1976 Switzerland -- -
DNF - Djordjevic Marko 1978 Serbia -- -
DNF - Hansson Martin 1975 Sweden -- -
DNF - Schoenfelder Rainer 1977 Austria -- -
DNF - Ganahl Markus 1975 Liechtenstein -- -
DNF - Marila Mika 1973 Finland -- -