Super G - Garmisch

Alpine, World Cup, Sunday 1.Feb 2004, Germany

Show more
Pos BiB Name Born Nation Time WC Skis
1 30 Maier Hermann 1972 Austria 1:18.09 100 Atomic
2 7 Dalcin Pierre-Emmanuel 1977 France 1:18.16 80 Salomon
3 9 Gruenenfelder Tobias 1977 Switzerland 1:18.46 60 Salomon
4 23 Schifferer Andreas 1974 Austria 1:18.54 50 Atomic
5 16 Jaerbyn Patrik 1969 Sweden 1:18.64 45 Atomic
6 28 Cuche Didier 1974 Switzerland 1:18.67 40 Atomic
7 5 Goergl Stephan 1978 Austria 1:18.71 36 Atomic
8 17 Kernen Bruno 1972 Switzerland 1:18.73 32 Rossignol
9 29 Eberharter Stephan 1969 Austria 1:18.78 29 Atomic
10 15 Strobl Fritz 1972 Austria 1:18.88 26 Salomon
11 24 Knauss Hans 1971 Austria 1:18.89 24 Atomic
12 12 Trinkl Hannes 1968 Austria 1:18.94 22 Head
13 27 Rahlves Daron 1973 USA 1:18.95 20 Atomic
14 25 Solbakken Bjarne 1977 Norway 1:18.98 18 Atomic
15 13 Fill Peter 1982 Italy 1:18.99 16 Dynastar
16 11 Defago Didier 1977 Switzerland 1:19.02 15 Atomic
17 18 Miller Bode 1977 USA 1:19.15 14 Rossignol
18 14 Svindal Aksel Lund 1982 Norway 1:19.27 13 Atomic
19 32 Grugger Hans 1981 Austria 1:19.56 12 Head
20 1 Stankalla Stefen 1975 Germany 1:19.64 11 Head
21 8 Accola Paul 1967 Switzerland 1:19.65 10 Stoeckli
22 3 Rieder Arnold 1976 Italy 1:19.68 9 Atomic
23 38 Bourque Francois 1984 Canada 1:19.76 8 Salomon
24 20 Hoffmann Ambrosi 1977 Switzerland 1:19.80 7 Stoeckli
25 6 Fiala Jakub 1975 USA 1:19.84 6 Atomic
26 10 Fattori Alessandro 1973 Italy 1:19.90 5 Fischer
27 34 Anderson David 1979 Canada 1:19.96 4 Salomon
28 40 Lavoie Vincent 1977 Canada 1:20.11 3 Atomic
29 43 Eckert Florian 1979 Germany 1:20.29 2 Head
30 36 Fischnaller Roland 1975 Italy 1:20.34 1 Atomic
31 26 Buechel Marco 1971 Liechtenstein 1:20.38 Head
32 41 Deneriaz Antoine 1976 France 1:20.41 Atomic
33 45 Bottollier-Lasquin Marc 1979 France 1:20.48 Salomon
34 39 Sulzenbacher Kurt 1976 Italy 1:20.57 Rossignol
35 48 Friedman Bryon 1980 USA 1:20.80 Atomic
36 49 Strodl Peter 1982 Germany 1:20.87 Atomic
37 31 Ghedina Kristian 1969 Italy 1:21.40 Fischer
38 42 Zahrobsky Petr 1980 Czechia 1:21.77 Head
39 50 Shestakov Pavel 1980 Russia 1:22.19 Atomic
40 47 Seletto Erik 1975 Italy 1:22.24 Atomic
41 52 Heimschild Ivan 1980 Slovakia 1:24.46 Head
DSQ 21 Gruber Christoph 1976 Austria Atomic
DNS 2 Sparovec Gregor 1977 Slovenia Head
DNF 4 Gufler Michael 1979 Italy Atomic
DNF 19 Raich Benjamin 1978 Austria Atomic
DNF 22 Walchhofer Michael 1975 Austria Atomic
DNF 33 Rech Freddy 1980 France Salomon
DNF 37 Albertsen Johnny 1977 Denmark Atomic
DNF 44 Spence Brad 1984 Canada Rossignol
DNF 46 De Tessieres Gauthier 1981 France Rossignol
DNF 51 Keppler Stephan 1983 Germany Salomon
DNF 35 Cretier Claude 1977 France Salomon