Super G - Jeongseon

Alpine, Olympic Winter Games, Friday 16.Feb 2018, South Korea

Show more
Pos BiB Name Born Nation Time WC Skis
1 15 Mayer Matthias 1990 Austria 1:24.44 Head
2 16 Feuz Beat 1987 Switzerland 1:24.57 Head
3 7 Jansrud Kjetil 1985 Norway 1:24.62 Head
4 10 Giezendanner Blaise 1991 France 1:24.82 Head
5 9 Svindal Aksel Lund 1982 Norway 1:24.93 Head
6 3 Kriechmayr Vincent 1991 Austria 1:25.13 Fischer
7 17 Paris Dominik 1989 Italy 1:25.18 Nordica
8 12 Sander Andreas 1989 Germany 1:25.21 Atomic
9 4 Cook Dustin 1989 Canada 1:25.23 Head
10 6 Kline Bostjan 1991 Slovenia 1:25.36 Stoeckli
11 5 Reichelt Hannes 1980 Austria 1:25.40 Salomon
12 20 Dressen Thomas 1993 Germany 1:25.51 Rossignol
13 11 Kilde Aleksander Aamodt 1992 Norway 1:25.71 Head
14 21 Cochran-Siegle Ryan 1992 USA 1:25.72 Rossignol
15 14 Theaux Adrien 1984 France 1:25.76 Head
16 18 Innerhofer Christof 1984 Italy 1:25.90 Rossignol
17 13 Franz Max 1989 Austria 1:25.96 Atomic
18 25 Muzaton Maxence 1990 France 1:26.08 Rossignol
19 29 Roger Brice 1990 France 1:26.10 Rossignol
20 32 Marsaglia Matteo 1985 Italy 1:26.11 Rossignol
21 28 Roulin Gilles 1995 Switzerland 1:26.20 Head
22 26 Osborne-Paradis Manuel 1984 Canada 1:26.39 Head
23 33 Thompson Broderick 1994 Canada 1:26.45 Head
24 31 Goldberg Jared 1991 USA 1:26.49 Head
25 22 Kosi Klemen 1991 Slovenia 1:26.50 Atomic
26 8 Tumler Thomas 1989 Switzerland 1:26.52 Atomic
27 19 Ferstl Josef 1988 Germany 1:26.81 Head
28 23 Verdu Sanchez Joan 1995 Andorra 1:26.86 Head
29 35 Zrncic-Dim Natko 1986 Croatia 1:27.05 Atomic
30 37 Von Appen Henrik 1994 Chile 1:27.57 Head
31 42 Romar Andreas 1989 Finland 1:27.70 Head
32 41 Faarup Christoffer 1992 Denmark 1:27.81 Atomic
33 45 Oliveras Marc 1991 Andorra 1:27.84 Atomic
34 54 Forejtek Filip 1997 Czechia 1:28.06 -
35 46 Berndt Ondrej 1988 Czechia 1:28.30 Atomic
36 50 Pfiffner Marco 1994 Liechtenstein 1:28.57 Fischer
37 39 Feasey Willis 1992 New Zealand 1:28.59 Head
38 49 Jenot Olivier 1988 Monaco 1:28.80 Head
39 51 Zampa Andreas 1993 Slovakia 1:28.89 Salomon
40 47 Zabystran Jan 1998 Czechia 1:29.68 Atomic
41 53 Zakurdaev Igor 1987 Kazakhstan 1:29.96 Atomic
42 58 Danilochkin Yuri 1991 Belarus 1:30.13 Atomic
43 38 Barwood Adam 1992 New Zealand 1:31.10 Head
44 60 Kim Dong-Woo 1995 South Korea 1:31.64 -
45 61 Breitfuss Kammerlander Simon 1992 Bolivia 1:31.69 Augment
46 52 Stevovic Marko 1996 Serbia 1:31.70 -
47 62 Tahiri Albin 1989 Kosovo 1:32.74 -
48 57 Mc Millan Patrick 1991 Ireland 1:33.54 -
DNS 55 Macedo Michel 1998 Brazil -
DNF 1 Fill Peter 1982 Italy Atomic
DNF 59 Kekesi Marton 1995 Hungary -
DNF 56 Kovbasnyuk Ivan 1993 Ukraine -
DNF 48 Hudec Jan 1981 Canada -
DNF 44 Klusak Michal 1990 Poland Head
DNF 43 Zubcic Filip 1993 Croatia Atomic
DNF 40 Crawford James 1997 Canada Head
DNF 34 Vukicevic Marko 1992 Serbia Fischer
DNF 30 Cater Martin 1992 Slovenia Stoeckli
DNF 27 Weibrecht Andrew 1986 USA Head
DNF 24 Ligety Ted 1984 USA Head
DNF 2 Caviezel Mauro 1988 Switzerland Atomic
DNF 36 Hrobat Miha 1995 Slovenia Atomic