Giant Slalom - Almaty

Alpine, Universiade, Saturday 4.Feb 2017, Kazakhstan

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 4 Bosca Giulio 1990 Italy 1:04.951:07.82 2:12.77 Salomon
2 7 Mueller Joel 1992 Switzerland 1:04.601:08.39 2:12.99 -
3 10 Noger Cedric 1992 Switzerland 1:05.061:08.33 2:13.39 -
4 11 Gualazzi Michele 1994 Italy 1:05.221:08.80 2:14.02 -
5 8 Andrienko Aleksander 1990 Russia 1:06.051:08.07 2:14.12 Rossignol
6 2 Pyasik Evgenij 1993 Russia 1:05.101:09.05 2:14.15 -
7 14 Efimov Simon 1996 Russia 1:05.901:08.48 2:14.38 -
8 20 Zvejnieks Kristaps 1992 Latvia 1:06.991:08.11 2:15.10 Fischer
9 5 Brondex Alexis 1996 France 1:06.121:09.07 2:15.19 -
10 13 Delsante Rocco 1991 Italy 1:06.271:09.00 2:15.27 -
11 9 Stricker Martin 1991 Switzerland 1:06.011:09.27 2:15.28 -
12 15 Rivet Philippe 1992 Canada 1:06.551:09.08 2:15.63 -
13 30 Piolaine Simon 1997 France 1:06.461:09.19 2:15.65 -
14 17 Tentori Michelangelo 1991 Italy 1:06.621:09.09 2:15.71 -
15 37 Lamhamedi Adam 1995 Morocco 1:07.051:08.68 2:15.73 -
16 22 Kogler Tobias 1996 Austria 1:06.561:09.36 2:15.92 -
17 53 Katrenic Henrich 1998 Slovakia 1:06.711:09.44 2:16.15 -
18 27 Arene Martin 1996 France 1:06.841:09.47 2:16.31 -
19 49 Dobler Yannik 1997 Switzerland 1:05.481:09.98 2:16.46 -
20 23 Paulus Daniel 1994 Czechia 1:06.361:10.12 2:16.48 -
21 32 Falat Matej 1993 Slovakia 1:07.341:09.18 2:16.52 Augment
22 19 Coltier Alexandre 1996 France 1:07.441:09.27 2:16.71 -
23 33 Anguenot Leo 1998 France 1:07.441:09.36 2:16.80 -
24 21 Beretta Carlo 1992 Italy 1:07.131:09.74 2:16.87 -
25 54 Hyska Martin 1994 Slovakia 1:06.781:10.30 2:17.08 -
26 26 Persson Jesper 1995 Sweden 1:06.731:10.54 2:17.27 -
27 42 Gruber Christof 1995 Austria 1:07.301:10.02 2:17.32 -
28 40 Dziedzic Andrzej 1995 Poland 1:07.741:09.88 2:17.62 -
29 12 Binderitsch Bernhard 1994 Austria 1:07.741:10.01 2:17.75 -
30 38 Lamhamedi Sami 1997 Morocco 1:07.671:10.20 2:17.87 -
31 3 Narita Hideyuki 1993 Japan 1:07.691:10.29 2:17.98 Salomon
32 50 Beaurivage Justin 1997 Canada 1:07.741:10.66 2:18.40 -
33 18 Toutant Simon-Claude 1991 Canada 1:07.931:10.87 2:18.80 -
34 46 Barounos Alex 1995 Great Britain 1:07.771:11.12 2:18.89 -
35 77 Lee Dong-Geun 1994 South Korea 1:08.561:10.58 2:19.14 -
36 71 Napotnik Jan 1997 Slovenia 1:08.871:10.47 2:19.34 -
37 25 Svitkov Gennadiy 1997 Russia 1:08.081:11.33 2:19.41 -
38 72 Borsboom Olaf 1995 Netherlands 1:07.751:11.84 2:19.59 -
39 45 Figueroa Andres 1996 Chile 1:07.191:12.75 2:19.94 -
40 58 Mercier Robin William 1995 Canada 1:07.801:12.21 2:20.01 -
41 43 Lajoie Vincent 1993 Canada 1:09.141:11.14 2:20.28 -
42 55 Zvejnieks Miks 1995 Latvia 1:09.201:11.76 2:20.96 -
43 62 Kral Petr 1996 Czechia 1:09.121:12.64 2:21.76 -
44 66 Kuchin Zakhar 1997 Kazakhstan 1:09.781:12.60 2:22.38 -
45 39 Heinzmann Simon 1995 Switzerland 1:09.861:12.63 2:22.49 -
46 57 Jo Kwang-Ho 1995 South Korea 1:09.781:12.78 2:22.56 -
46 52 Kim Dong-Woo 1995 South Korea 1:09.111:13.45 2:22.56 -
48 61 Ohlsson Erik 1995 Sweden 1:09.931:12.68 2:22.61 -
49 64 Bialobrzycki Dominik 1995 Poland 1:09.331:13.52 2:22.85 -
50 76 Vukovic Andrija 1994 Serbia 1:09.601:14.22 2:23.82 -
51 78 Zaveckas Rokas 1996 Lithuania 1:10.201:13.71 2:23.91 -
52 63 Choi Chang-Hyun 1994 South Korea 1:10.561:13.55 2:24.11 -
53 65 Timofeev Evgeniy 1994 Kyrgyzstan 1:10.091:14.40 2:24.49 -
54 69 Tukhtaev Kamiljon 1997 Uzbekistan 1:11.321:14.72 2:26.04 -
55 68 Danov Sergey 1997 Kazakhstan 1:11.201:15.10 2:26.30 -
56 75 Deniz Serdar 1997 Turkey 1:11.971:17.04 2:29.01 -
57 84 Behlok Allen 1998 Lebanon 1:15.221:16.92 2:32.14 -
58 83 Mariichyn Andriy 1995 Ukraine 1:15.861:16.33 2:32.19 -
59 70 Bacigalupo Tomas 1998 Argentina 1:13.691:18.66 2:32.35 -
60 82 Virro Sten-Mark 1997 Estonia 1:14.351:18.22 2:32.57 -
61 80 Zina Jeffrey 1998 Lebanon 1:15.751:17.63 2:33.38 -
62 87 Ham Ihor 1995 Ukraine 1:16.151:21.24 2:37.39 -
63 86 Kovbasnyuk Taras 1997 Ukraine 1:19.471:21.63 2:41.10 -
64 85 Bukharbaev Damir 1996 Uzbekistan 1:25.351:23.04 2:48.39 -
65 96 Sokhibnazari Tursunmurod 1996 Tajikistan 1:26.881:32.59 2:59.47 -
66 93 Sayfiddini Nizomiddin 1999 Tajikistan 1:34.331:32.92 3:07.25 -
67 94 Fang Xiang 1994 China 1:33.511:45.65 3:19.16 -
68 92 Sun Ji 1991 China 1:39.451:42.32 3:21.77 -
DNF(2) 90 Tsibelenko Levko 1996 Ukraine 1:12.40- -
DNF(2) 81 Szepesi Bertold 1990 Hungary 1:13.53- -
DNF(2) 56 Klusak Jakub 1992 Poland 1:08.60- -
DNF(2) 48 Eriksson Jakob 1990 Sweden 1:10.71- -
DNF(2) 41 Kaahre Rickard 1991 Sweden 1:06.72- -
DNF(2) 36 Nyberg Jonas 1990 Sweden 1:07.81- -
DNF(2) 35 Rigamonti Giacomo 1996 Italy 1:07.98- -
DNF(2) 34 Schuessler Bedard William 1993 Canada 1:07.79- -
DNF(2) 31 Sendlhofer Lukas 1996 Austria 1:08.04- -
DSQ 29 Zika Adam 1989 Czechia -- -
DNS 59 Kim Dong-Cheul 1997 South Korea -- -
DNF 73 Lee Jang-Woo 1995 South Korea -- -
DNF 74 Topaloglu Mustafa 1996 Turkey -- -
DNF 79 Syssoyev Alexey 1996 Kazakhstan -- -
DNF 88 Abou Jaoude Alexandre 1996 Lebanon -- -
DNF 89 Gordeev Maksim 1995 Kyrgyzstan -- -
DNF 91 Karimov Doniyor 1996 Tajikistan -- -
DNF 95 Aleksandravicius Vilius 1995 Lithuania -- -
DNF 101 Natadze Shota 1996 Georgia -- -
DNF 67 Oppliger Lucas 1996 Chile -- -
DNF 60 Stepan Martin 1995 Czechia -- -
DNF 1 Meiners Maarten 1992 Netherlands -- Rossignol
DNF 6 Zenhaeusern Ramon 1992 Switzerland -- Rossignol
DNF 16 Stukov Maksim 1994 Russia -- -
DNF 24 Kotzmann Adam 1993 Czechia -- -
DNF 28 Leitgeb Richard 1994 Austria -- -
DNF 44 Riabitca Konstantin 1997 Russia -- -
DNF 47 Kralj Zan 1997 Slovenia -- -
DNF 51 Klufts Evan 1997 France -- -
DNF 100 Ogbaidze Sandro 1996 Georgia -- -