Downhill - Beaver Creek

Alpine, World Cup, Friday 2.Dec 2005, USA

Show more
Pos BiB Name Born Nation Time WC Skis
1 27 Rahlves Daron 1973 USA 1:13.37 100 Atomic
2 29 Miller Bode 1977 USA 1:13.64 80 Atomic
3 25 Grugger Hans 1981 Austria 1:13.71 60 Head
4 28 Strobl Fritz 1972 Austria 1:14.34 50 Salomon
5 24 Kernen Bruno 1972 Switzerland 1:14.43 45 Rossignol
6 17 Guay Erik 1981 Canada 1:14.46 40 Atomic
7 7 Fill Peter 1982 Italy 1:14.48 36 Dynastar
8 15 Aamodt Kjetil Andre 1971 Norway 1:14.52 32 Dynastar
9 13 Cuche Didier 1974 Switzerland 1:14.56 29 Atomic
10 30 Walchhofer Michael 1975 Austria 1:14.59 26 Atomic
11 22 Gruber Christoph 1976 Austria 1:14.60 24 Salomon
12 23 Buechel Marco 1971 Liechtenstein 1:14.69 22 Head
13 50 Bourque Francois 1984 Canada 1:14.81 20 Salomon
14 38 Solbakken Bjarne 1977 Norway 1:14.86 18 Atomic
15 3 Bertrand Yannick 1980 France 1:15.03 16 Dynastar
16 6 Fattori Alessandro 1973 Italy 1:15.06 15 Fischer
17 46 Gruenenfelder Tobias 1977 Switzerland 1:15.10 14 Stoeckli
18 20 Ghedina Kristian 1969 Italy 1:15.12 13 Fischer
19 10 Raich Benjamin 1978 Austria 1:15.23 12 Atomic
19 26 Maier Hermann 1972 Austria 1:15.23 12 Atomic
21 16 Deneriaz Antoine 1976 France 1:15.24 10 Atomic
22 33 Buder Andreas 1979 Austria 1:15.27 9 Head
23 44 Nyman Steven 1982 USA 1:15.28 8 Fischer
24 12 Svindal Aksel Lund 1982 Norway 1:15.30 7 Atomic
24 48 Burtin Nicolas 1972 France 1:15.30 7 Atomic
26 21 Defago Didier 1977 Switzerland 1:15.33 5 Rossignol
27 19 Hoffmann Ambrosi 1977 Switzerland 1:15.38 4 Stoeckli
28 14 Kjus Lasse 1971 Norway 1:15.39 3 Dynastar
28 2 Jaerbyn Patrik 1969 Sweden 1:15.39 3 Fischer
30 37 Thanei Stefan 1981 Italy 1:15.40 1 Atomic
31 45 Dalcin Pierre-Emmanuel 1977 France 1:15.41 Dynastar
31 52 Bottollier-Lasquin Marc 1979 France 1:15.41 Salomon
33 42 Heel Werner 1982 Italy 1:15.42 Rossignol
34 49 Branch Craig 1977 Australia 1:15.56 Atomic
35 9 Kroell Klaus 1980 Austria 1:15.66 Head
36 32 Hari Konrad 1978 Switzerland 1:15.78 Salomon
37 51 Vieux Cyril 1983 France 1:15.92 Rossignol
37 18 Sulzenbacher Kurt 1976 Italy 1:15.92 Fischer
37 8 Gruenenfelder Juerg 1974 Switzerland 1:15.92 Stoeckli
40 5 Schifferer Andreas 1974 Austria 1:15.94 Fischer
41 55 Beckmann Christopher 1986 USA 1:15.99 Atomic
42 57 Francis Kevin 1982 USA 1:16.14 Fischer
43 39 Kucera John 1984 Canada 1:16.28 Atomic
43 4 Mickel Finlay 1977 Great Britain 1:16.28 Atomic
45 35 Johnson Justin 1977 USA 1:16.36 Atomic
46 43 Staudacher Patrick 1980 Italy 1:16.51 Head
47 40 Girardi Walter 1976 Italy 1:16.53 Atomic
48 41 Jerman Andrej 1978 Slovenia 1:17.06 Rossignol
DNS 1 Holzknecht Norbert 1976 Austria Head
DNF 56 Bear AJ 1977 Australia Atomic
DNF 53 Macartney Scott 1978 USA Salomon
DNF 47 Hume Jeff 1979 Canada Atomic
DNF 36 Osborne-Paradis Manuel 1984 Canada Rossignol
DNF 34 Sullivan Marco 1980 USA Salomon
DNF 31 Reichelt Hannes 1980 Austria Atomic
DNF 11 Zurbriggen Silvan 1981 Switzerland Fischer
DNF 54 Olsson Hans 1984 Sweden Head