Super G - Saalbach-Hinterglemm

Alpine, World Cup, Sunday 22.Feb 2015, Austria

Show more
Pos BiB Name Born Nation Time WC Skis
1 20 Mayer Matthias 1990 Austria 1:31.53 100 Head
2 15 Theaux Adrien 1984 France 1:31.76 80 Head
3 16 Jansrud Kjetil 1985 Norway 1:31.80 60 Head
4 14 Janka Carlo 1986 Switzerland 1:31.98 50 Rossignol
5 10 Pinturault Alexis 1991 France 1:32.04 45 Head
6 4 Marsaglia Matteo 1985 Italy 1:32.19 40 Rossignol
7 1 Kilde Aleksander Aamodt 1992 Norway 1:32.29 36 Atomic
8 7 Roger Brice 1990 France 1:32.31 32 Rossignol
9 3 Ganong Travis 1988 USA 1:32.47 29 Atomic
10 2 Puchner Joachim 1987 Austria 1:32.58 26 Atomic
11 27 Baumann Romed 1986 Germany 1:32.69 24 Salomon
12 23 Kriechmayr Vincent 1991 Austria 1:32.70 22 Fischer
12 9 Franz Max 1989 Austria 1:32.70 22 Atomic
14 18 Paris Dominik 1989 Italy 1:32.76 18 Nordica
15 6 Clarey Johan 1981 France 1:32.79 16 Head
16 19 Defago Didier 1977 Switzerland 1:32.88 15 Rossignol
17 31 Hirscher Marcel 1989 Austria 1:33.01 14 Atomic
18 34 Caviezel Mauro 1988 Switzerland 1:33.02 13 Atomic
19 12 Weibrecht Andrew 1986 USA 1:33.19 12 Head
20 17 Striedinger Otmar 1991 Austria 1:33.32 11 Blizzard
21 8 Kueng Patrick 1984 Switzerland 1:33.34 10 Salomon
22 21 Streitberger Georg 1981 Austria 1:33.35 9 Head
23 33 Schweiger Patrick 1990 Austria 1:33.41 8 Salomon
24 37 Casse Mattia 1990 Italy 1:33.52 7 Head
25 49 Weber Ralph 1993 Switzerland 1:33.58 6 Head
26 13 Fill Peter 1982 Italy 1:33.59 5 Atomic
27 26 Mermillod Blondin Thomas 1984 France 1:33.63 4 Rossignol
28 11 Cook Dustin 1989 Canada 1:33.77 3 Head
29 40 Schmed Fernando 1991 Switzerland 1:33.91 2 Salomon
30 41 Goldberg Jared 1991 USA 1:33.95 1 Head
31 24 Pridy Morgan 1990 Canada 1:33.97 Atomic
32 48 Kline Bostjan 1991 Slovenia 1:34.13 Stoeckli
33 32 Ferstl Josef 1988 Germany 1:34.18 Head
34 55 Klotz Siegmar 1987 Italy 1:34.19 Nordica
35 25 Ligety Ted 1984 USA 1:34.20 Head
35 47 Cater Martin 1992 Slovenia 1:34.20 Stoeckli
37 42 Sander Andreas 1989 Germany 1:34.34 Atomic
38 58 Maple Wiley 1990 USA 1:34.38 Atomic
39 50 Thomsen Benjamin 1987 Canada 1:34.52 Head
40 46 Giraud Moine Valentin 1992 France 1:34.81 Salomon
41 53 Poisson David 1982 France 1:34.89 Salomon
42 52 De Vettori Matteo 1993 Italy 1:34.97 -
42 39 Jitloff Tim 1985 USA 1:34.97 Stoeckli
44 5 Heel Werner 1982 Italy 1:35.17 Atomic
45 51 Glebov Alexander 1983 Russia 1:35.19 Head
46 56 Oreiller Ami 1987 Switzerland 1:35.33 Atomic
DSQ 57 Dressen Thomas 1993 Germany Rossignol
DNS 60 Van Heek Marvin 1991 Netherlands Salomon
DNS 45 Zrncic-Dim Natko 1986 Croatia Atomic
DNF 59 Fayed Guillermo 1985 France Head
DNF 54 Sullivan Marco 1980 USA Atomic
DNF 44 Renz Fabio 1992 Germany Atomic
DNF 43 Mani Nils 1992 Switzerland Stoeckli
DNF 38 Nyman Steven 1982 USA Fischer
DNF 36 Tumler Thomas 1989 Switzerland Atomic
DNF 35 Brandner Klaus 1990 Germany Nordica
DNF 30 Osborne-Paradis Manuel 1984 Canada Rossignol
DNF 29 Kosi Klemen 1991 Slovenia Atomic
DNF 28 Feuz Beat 1987 Switzerland Head
DNF 22 Reichelt Hannes 1980 Austria Salomon
DNF 61 Robertson Sam 1993 Australia -