Giant Slalom - Åre

Alpine, WSC, Wednesday 14.Feb 2007, Sweden

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 5 Svindal Aksel Lund 1982 Norway 1:09.671:09.97 2:19.64 Atomic
2 23 Albrecht Daniel 1983 Switzerland 1:09.441:10.68 2:20.12 Atomic
3 15 Cuche Didier 1974 Switzerland 1:09.981:10.58 2:20.56 Head
4 3 Ligety Ted 1984 USA 1:10.091:10.54 2:20.63 Rossignol
5 14 Schieppati Alberto 1981 Italy 1:09.911:10.81 2:20.72 Salomon
6 48 Karlsen Truls Ove 1975 Norway 1:10.191:10.81 2:21.00 Blizzard
7 6 Palander Kalle 1977 Finland 1:10.551:10.54 2:21.09 Fischer
7 31 Roy Jean-Philippe 1979 Canada 1:10.241:10.85 2:21.09 Rossignol
9 28 Valencic Mitja 1978 Slovenia 1:10.551:10.56 2:21.11 Rossignol
10 16 Buechel Marco 1971 Liechtenstein 1:10.481:10.78 2:21.26 Head
11 19 Berthod Marc 1983 Switzerland 1:09.541:11.82 2:21.36 Atomic
12 22 Kucera John 1984 Canada 1:11.581:09.83 2:21.41 Atomic
13 8 Defago Didier 1977 Switzerland 1:10.081:11.36 2:21.44 Rossignol
14 34 Rainer Niklas 1983 Sweden 1:10.901:10.61 2:21.51 Fischer
15 7 Miller Bode 1977 USA 1:09.921:11.73 2:21.65 Head
16 20 Fanara Thomas 1981 France 1:11.051:10.68 2:21.73 Fischer
17 36 Bank Ondrej 1980 Czechia 1:10.881:11.12 2:22.00 Elan
18 37 Jitloff Tim 1985 USA 1:10.981:11.25 2:22.23 Dynastar
19 21 Mölgg Manfred 1982 Italy 1:10.711:11.61 2:22.32 Fischer
20 40 Myhrer Andre 1983 Sweden 1:11.061:11.29 2:22.35 Nordica
21 12 Maier Hermann 1972 Austria 1:11.131:11.31 2:22.44 Atomic
22 13 Chenal Joel 1973 France 1:11.351:11.22 2:22.57 Fischer
23 18 Fill Peter 1982 Italy 1:11.181:11.50 2:22.68 Dynastar
24 33 Rajala Jukka 1982 Finland 1:11.251:11.50 2:22.75 Atomic
25 9 Schoenfelder Rainer 1977 Austria 1:11.071:11.83 2:22.90 Fischer
26 35 Vajdic Bernard 1980 Slovenia 1:11.311:11.81 2:23.12 Atomic
27 10 Grandi Thomas 1972 Canada 1:12.051:11.28 2:23.33 Rossignol
28 51 Sasaki Akira 1981 Japan 1:11.991:11.42 2:23.41 Blizzard
29 30 De Tessieres Gauthier 1981 France 1:12.901:11.85 2:24.75 Rossignol
30 45 Simari Birkner Cristian 1980 Argentina 1:12.641:13.35 2:25.99 Atomic
31 68 Khoroshilov Alexander 1984 Russia 1:13.101:13.24 2:26.34 Salomon
32 39 Zahrobsky Petr 1980 Czechia 1:12.851:13.57 2:26.42 Head
33 60 Terra Ferran 1987 Spain 1:13.101:13.46 2:26.56 Rossignol
34 59 Konovalov Anton 1985 Russia 1:12.941:13.64 2:26.58 Fischer
35 67 Heimschild Ivan 1980 Slovakia 1:13.281:13.41 2:26.69 Head
36 74 Georgiev Stefan 1977 Bulgaria 1:13.481:13.36 2:26.84 Rossignol
37 27 Cochran Jimmy 1981 USA 1:11.391:15.49 2:26.88 Voelkl
38 38 Kantola Petteri 1986 Finland 1:11.891:15.10 2:26.99 Atomic
39 58 Zrncic-Dim Natko 1986 Croatia 1:13.601:13.86 2:27.46 Atomic
40 71 Babusiak Jaroslav 1984 Slovakia 1:13.511:14.03 2:27.54 Rossignol
41 55 Marinelli Danko 1987 Croatia 1:13.641:14.83 2:28.47 Salomon
42 50 Kang Min-Heuk 1981 South Korea 1:14.401:14.33 2:28.73 Hart
43 65 Capdevila Guillem 1985 Spain 1:14.531:14.30 2:28.83 -
44 69 Stevens Hugh 1986 Australia 1:16.131:15.67 2:31.80 -
45 75 Gritsch Sascha 1984 Moldova 1:15.931:16.74 2:32.67 -
DNF(2) 2 Bourque Francois 1984 Canada 1:09.51- Salomon
DNF(2) 52 Keppler Stephan 1983 Germany 1:13.07- Head
DNF(2) 54 Sats Konstantin 1982 Russia 1:13.63- -
DNF(2) 64 Stevens Bryce 1984 Australia 1:13.36- -
DSQ 17 Gruber Christoph 1976 Austria -- Fischer
DNF 4 Blardone Massimiliano 1979 Italy -- Atomic
DNF 53 Imboden Urs 1975 Moldova -- Voelkl
DNF 56 Gayme Maui 1983 Chile -- Rossignol
DNF 57 Roux Christophe 1983 Moldova -- Rossignol
DNF 61 Franzen Demian 1984 Australia -- -
DNF 62 Chaadaev Alexey 1986 Russia -- -
DNF 63 Griffin Benjamin 1986 New Zealand -- -
DNF 66 Vidosa Roger 1984 Andorra -- Rossignol
DNF 70 Lubellan Peter 1982 Slovakia -- -
DNF 72 Samsal Dalibor 1985 Croatia -- Salomon
DNF 73 Dimitriadis Vassilis 1978 Greece -- Rossignol
DNF 49 Trejbal Filip 1985 Czechia -- Dynastar
DNF 47 Albrecht Kilian 1973 Bulgaria -- Hart
DNF 46 Kryzl Krystof 1986 Czechia -- Elan
DNF 11 Reichelt Hannes 1980 Austria -- Fischer
DNF 24 Gorza Ales 1980 Slovenia -- Atomic
DNF 25 Missillier Steve 1984 France -- Dynastar
DNF 26 Neureuther Felix 1984 Germany -- Atomic
DNF 29 Sandell Marcus 1987 Finland -- Atomic
DNF 1 Raich Benjamin 1978 Austria -- Atomic
DNF 41 Andersson Oscar 1982 Sweden -- Fischer
DNF 42 Solbakken Bjarne 1977 Norway -- Nordica
DNF 43 Baxter Noel 1981 Great Britain -- Fischer
DNF 44 Bjorgvinson Bjorgvin 1980 Iceland -- Fischer
DNF 32 Byggmark Jens 1985 Sweden -- Atomic