Giant Slalom - Verbier

Alpine, WJC, Thursday 8.Feb 2001, Switzerland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Reiter Hannes 1981 Austria 1:03.681:05.11 2:08.79 -
2 - Grugger Hans 1981 Austria 1:04.771:04.09 2:08.86 -
3 - Fill Peter 1982 Italy 1:03.481:05.44 2:08.92 -
4 - Bechter Patrick 1982 Austria 1:03.651:05.33 2:08.98 -
5 - Graggaber Thomas 1981 Austria 1:04.501:04.80 2:09.30 -
6 - De Tessieres Gauthier 1981 France 1:03.941:05.38 2:09.32 -
6 - Schieppati Alberto 1981 Italy 1:03.621:05.70 2:09.32 -
8 - Briker Mathias 1981 Switzerland 1:04.021:05.35 2:09.37 -
9 - Guay Erik 1981 Canada 1:03.891:05.65 2:09.54 -
10 - Struger Peter 1982 Austria 1:03.921:05.66 2:09.58 -
11 - Whitham Josh 1981 USA 1:04.491:05.69 2:10.18 -
12 - Tiezza Luca 1981 Italy 1:04.771:05.49 2:10.26 -
13 - Svindal Aksel Lund 1982 Norway 1:04.631:06.04 2:10.67 -
14 - Kornberger Christoph 1981 Austria 1:05.061:05.80 2:10.86 -
15 - Zamansky Jake 1981 USA 1:04.661:06.21 2:10.87 -
16 - Groebmer Roman 1981 Italy 1:04.991:05.98 2:10.97 -
17 - Kulbeck Ole Magnus 1983 Norway 1:04.861:06.23 2:11.09 -
18 - Søhøl Røring Petter 1982 Norway 1:04.491:06.69 2:11.18 -
19 - Semple Ryan 1982 Canada 1:05.041:06.22 2:11.26 -
20 - Strodl Peter 1982 Germany 1:05.121:06.19 2:11.31 -
21 - Lamb David W. 1981 USA 1:05.831:05.61 2:11.44 -
22 - Mölgg Manfred 1982 Italy 1:05.451:06.17 2:11.62 -
23 - Lanning TJ 1984 USA 1:05.401:06.24 2:11.64 -
24 - Albrecht Daniel 1983 Switzerland 1:05.241:06.74 2:11.98 -
25 - Gray Gordon 1981 USA 1:05.391:06.63 2:12.02 -
26 - Elvrum Einar-Marius 1981 Norway 1:05.711:06.36 2:12.07 -
27 - Pichot Sebastien 1981 France 1:05.561:06.56 2:12.12 -
28 - Garnier Thibault 1981 France 1:05.351:06.80 2:12.15 -
29 - Loechen Andreas 1981 Norway 1:05.061:07.11 2:12.17 -
30 - Perren Robi 1982 Switzerland 1:05.261:06.98 2:12.24 -
31 - Hudec Jan 1981 Canada 1:05.211:07.06 2:12.27 -
32 - Sasaki Akira 1981 Japan 1:05.391:06.90 2:12.29 -
33 - Wanninger Christian 1981 Germany 1:05.841:06.60 2:12.44 -
34 - Ravoire Damien 1981 France 1:05.271:07.29 2:12.56 -
35 - Kedrin Maxim 1982 Russia 1:05.791:06.79 2:12.58 -
36 - Kogler Stefan 1981 Germany 1:05.341:07.40 2:12.74 -
37 - Lovey Ludovic 1981 Switzerland 1:06.151:06.65 2:12.80 -
38 - Stehle Johannes 1981 Germany 1:06.041:06.83 2:12.87 -
39 - Deville Cristian 1981 Italy 1:05.571:07.34 2:12.91 -
40 - Pogacnik Matej 1981 Slovenia 1:06.221:06.73 2:12.95 -
41 - Fanara Thomas 1981 France 1:06.211:06.76 2:12.97 -
42 - Rajala Jukka 1982 Finland 1:06.171:07.31 2:13.48 -
43 - Baxter Noel 1981 Great Britain 1:06.321:07.23 2:13.55 -
44 - Clarey Johan 1981 France 1:06.241:07.35 2:13.59 -
45 - Bisic Tahir 1981 Bosnia&Herzegovina 1:06.341:07.40 2:13.74 -
46 - Janyk Michael 1982 Canada 1:06.221:07.63 2:13.85 -
47 - Zurbriggen Silvan 1981 Switzerland 1:06.761:07.43 2:14.19 -
48 - Dominguez Barcelona Carlos 1981 Spain 1:05.971:08.27 2:14.24 -
49 - Barnes Cameron 1983 Canada 1:06.821:07.79 2:14.61 -
50 - Lang Dan 1981 Sweden 1:06.751:08.17 2:14.92 -
51 - Zavirsek Matija 1984 Slovenia 1:06.831:08.18 2:15.01 -
52 - Hermann Samuel 1983 Liechtenstein 1:06.751:08.38 2:15.13 -
53 - Cruickshank Roger 1982 Great Britain 1:07.541:07.70 2:15.24 -
54 - Markegaard Daniel 1981 Norway 1:06.891:08.55 2:15.44 -
55 - Yokota Shohel 1982 Japan 1:06.651:08.87 2:15.52 -
56 - Stanek Jendrek 1981 Germany 1:06.631:08.99 2:15.62 -
57 - Vrablik Martin 1982 Czechia 1:07.291:08.86 2:16.15 -
58 - Baggstrøm Palm Andreas 1983 Sweden 1:07.651:08.80 2:16.45 -
59 - Ishioka Chikage - Japan 1:07.161:09.34 2:16.50 -
60 - Lang Sandro 1983 Liechtenstein 1:08.031:08.57 2:16.60 -
61 - Khoroshilov Alexander 1984 Russia 1:07.651:09.01 2:16.66 -
62 - Sats Konstantin 1982 Russia 1:07.801:09.24 2:17.04 -
63 - Haber Artur 1981 Poland 1:07.811:09.35 2:17.16 -
64 - Taylor Henry 1981 Great Britain 1:07.781:09.43 2:17.21 -
65 - Andersson Magnus 1981 Sweden 1:08.081:09.33 2:17.41 -
66 - Lubellan Peter 1982 Slovakia 1:07.731:09.90 2:17.63 -
67 - Nicolae Florentin-Daniel 1981 Romania 1:08.151:10.00 2:18.15 -
68 - Buis Berry 1983 Netherlands 1:08.561:09.65 2:18.21 -
69 - Burda Zdenek 1982 Czechia 1:08.701:09.65 2:18.35 -
70 - Arsel Nicolas - Argentina 1:08.781:09.98 2:18.76 -
71 - Spisiak Martin 1983 Slovakia 1:08.351:10.91 2:19.26 -
72 - Howden Angus 1981 New Zealand 1:09.521:09.80 2:19.32 -
73 - Wojtiuk Jan 1983 Poland 1:08.751:10.88 2:19.63 -
74 - Schreurs Johan 1983 Belgium 1:08.961:10.99 2:19.95 -
75 - Zeman Bohumir 1983 Czechia 1:09.411:10.88 2:20.29 -
76 - Arnott James 1982 New Zealand 1:09.611:11.66 2:21.27 -
77 - Ryabchenko Victor 1982 Kazakhstan 1:10.531:11.04 2:21.57 -
78 - Sediankov Mihail 1982 Bulgaria 1:09.601:12.25 2:21.85 -
79 - Magdolen Richard 1983 Slovakia 1:10.571:11.29 2:21.86 -
80 - Aerenhouts Dirk - Belgium 1:09.531:12.49 2:22.02 -
81 - Eason George - New Zealand 1:10.691:11.44 2:22.13 -
82 - Aguirre Facundo 1985 Argentina 1:10.341:11.86 2:22.20 -
83 - Dirkx Jeff - Belgium 1:10.411:11.92 2:22.33 -
84 - Curanoli Haris 1981 Serbia 1:10.411:11.94 2:22.35 -
85 - Yunez Pugni Ezequiel 1984 Argentina 1:10.341:12.53 2:22.87 -
86 - Schafferer Marco 1984 Bosnia&Herzegovina 1:10.151:12.88 2:23.03 -
87 - Moltedo Tomas - Argentina 1:11.271:12.68 2:23.95 -
88 - Bogdanovski Goce 1983 North Macedonia 1:13.771:14.01 2:27.78 -
89 - Kawamura Ricardo 1984 Brazil 1:14.741:15.00 2:29.74 -
90 - Kirlic Vedad - Bosnia&Herzegovina 1:14.371:17.12 2:31.49 -
DNF(2) - Bonnet Garcia Silvain 1982 Spain -- -
DNF(2) - Eason Alastair - New Zealand -- -
DNF(2) - Lucan Jaroslav - Czechia -- -
DNF(2) - Kaczmarek Piotr 1982 Poland -- -
DNF(2) - Spoljaric Marko 1982 Serbia -- -
DNF(2) - Costa Coll David 1982 Spain -- -
DNF(2) - Issayev Ruslan - Kazakhstan -- -
DNS - Deane Luke 1982 Australia -- -
DNS - Buisson Samaan - New Zealand -- -
DNS - de Quartel Alwin 1983 Netherlands -- -
DNF - Martinovski Martin 1983 North Macedonia -- -
DNF - Alves jr. Luiz Fernando - Brazil -- -
DNF - Rutar Rok 1982 Slovenia -- -
DNF - Glebov Alexander 1983 Russia -- -
DNF - Andersson Marcus 1981 Sweden -- -
DNF - Cousineau Julien 1981 Canada -- -
DNF - Zirknitzer Hannes 1981 Australia -- -
DNF - Kaitala Jouni 1983 Finland -- -
DNF - Komarov Sergeij 1983 Russia -- -
DNF - Brauer Jono 1981 Australia -- -
DNF - Farquet Gregoire 1983 Switzerland -- -
DNF - Vasconcelos Thiago 1982 Brazil -- -