Giant Slalom - Garmisch

Alpine, WJC, Thursday 5.Mar 2009, Germany

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 7 Pinturault Alexis 1991 France 1:06.081:12.41 2:18.49 Dynastar
2 5 Sieber Bjoern 1989 Austria 1:06.821:12.13 2:18.95 -
3 6 Hirscher Marcel 1989 Austria 1:06.381:12.79 2:19.17 Atomic
4 1 Muffat-Jeandet Victor 1989 France 1:06.911:13.25 2:20.16 Dynastar
5 16 Anthamatten Gabriel 1991 Switzerland 1:08.311:12.82 2:21.13 -
6 8 De Aliprandini Luca 1990 Italy 1:07.561:13.84 2:21.40 -
7 31 Triendl Armin 1989 Austria 1:08.501:12.94 2:21.44 -
8 19 Kasper Nolan 1989 USA 1:08.521:12.93 2:21.45 -
9 34 Casse Mattia 1990 Italy 1:08.571:13.18 2:21.75 -
10 28 Haug Andreas Willumsen 1989 Norway 1:08.341:13.44 2:21.78 -
11 23 Pleisch Manuel 1990 Switzerland 1:09.031:12.79 2:21.82 -
12 55 Gerber Sepp 1989 Switzerland 1:09.271:12.71 2:21.98 -
13 9 Borsotti Giovanni 1990 Italy 1:08.151:13.93 2:22.08 Salomon
14 21 Biesemeyer Thomas 1989 USA 1:09.431:12.91 2:22.34 -
15 33 Sander Andreas 1989 Germany 1:08.641:13.82 2:22.46 -
16 17 Pietilae Holmner Johan 1991 Sweden 1:08.921:13.57 2:22.49 -
17 3 Romar Andreas 1989 Finland 1:08.771:13.76 2:22.53 Atomic
18 51 Fravi Jonas 1990 Switzerland 1:09.481:13.48 2:22.96 -
19 20 Staubitzer Benedikt 1990 Germany 1:10.021:12.95 2:22.97 -
20 18 Paris Dominik 1989 Italy 1:08.401:14.73 2:23.13 Nordica
21 49 Malmstrom Victor 1991 Finland 1:09.951:13.23 2:23.18 -
22 35 Sandvik Eian 1989 Norway 1:09.001:14.40 2:23.40 -
23 43 Mackie Michael 1989 Canada 1:10.061:13.60 2:23.66 -
24 38 Lindgren Tim 1989 Sweden 1:10.411:13.66 2:24.07 -
25 60 Zika Adam 1989 Czechia 1:10.421:13.81 2:24.23 -
26 46 Namberger Hannes 1989 Germany 1:10.161:14.58 2:24.74 -
27 47 Larsson Anton 1989 Sweden 1:10.501:14.80 2:25.30 -
28 40 Ankeny Michael 1991 USA 1:08.741:16.96 2:25.70 -
29 70 Zampa Adam 1990 Slovakia 1:11.061:14.71 2:25.77 -
30 36 Read Erik 1991 Canada 1:11.131:15.48 2:26.61 -
31 61 Ferstl Christian 1992 Germany 1:11.411:15.73 2:27.14 -
32 27 Faivre Mathieu 1992 France 1:13.341:14.04 2:27.38 -
33 69 Chongarov Nikola 1989 Bulgaria 1:11.711:15.90 2:27.61 Voelkl
34 67 Prisadov Stefan 1990 Bulgaria 1:11.421:16.37 2:27.79 -
35 54 Routhier Mathieu 1990 Canada 1:11.861:16.05 2:27.91 -
36 62 Trow Andy 1991 Canada 1:12.181:16.13 2:28.31 -
37 63 Shimizu Dai - Japan 1:12.751:16.53 2:29.28 -
38 65 Carreras Pol 1990 Spain 1:12.391:17.33 2:29.72 -
39 74 Salarich Xavier 1990 Spain 1:12.211:17.54 2:29.75 -
40 75 Heeb Simon 1991 Liechtenstein 1:12.501:17.50 2:30.00 -
41 78 Danilochkin Yuri 1991 Belarus 1:12.451:17.87 2:30.32 -
42 73 Alaerts Kai 1989 Belgium 1:12.501:17.90 2:30.40 Rossignol
43 92 Oehri Josef 1991 Liechtenstein 1:14.001:17.90 2:31.90 -
44 64 Georgiev Svetoslav 1991 Bulgaria 1:13.381:18.75 2:32.13 -
45 88 Polach Petr 1989 Czechia 1:13.711:18.49 2:32.20 -
46 97 Murtagh Rodrigo - Argentina 1:14.111:18.70 2:32.81 -
47 106 Falat Matej 1993 Slovakia 1:15.261:18.31 2:33.57 -
48 95 Kosic Bojan 1990 Montenegro 1:14.301:20.08 2:34.38 -
49 108 Varbanov Stoyan 1993 Bulgaria 1:16.301:19.07 2:35.37 -
50 101 Markss Svens 1991 Latvia 1:15.421:20.66 2:36.08 -
51 105 Szepesi Bertold 1990 Hungary 1:17.071:20.60 2:37.67 -
52 113 Grigorjevs Jurgis 1991 Latvia 1:16.601:21.20 2:37.80 -
53 112 Bujtas Csaba 1992 Hungary 1:16.721:21.36 2:38.08 -
54 103 Kocic Jovan 1990 Serbia 1:17.281:21.83 2:39.11 -
55 100 Vukic Stefan 1991 Serbia 1:17.381:22.48 2:39.86 -
56 111 Kopacz Kund-Laszlo - Romania 1:17.881:22.67 2:40.55 -
57 110 Carvallo Benjamin - Chile 1:19.071:21.74 2:40.81 -
58 104 Martinez Diego Manuel - Argentina 1:21.631:22.53 2:44.16 -
59 114 Voronov Artem 1993 Uzbekistan 1:21.881:25.17 2:47.05 -
60 116 Mc Shera Shane 1990 Ireland 1:22.761:26.85 2:49.61 -
61 115 Karamanidis Chrysostomos 1990 Greece 1:25.021:32.27 2:57.29 -
62 118 Koni Ranek 1993 Estonia 1:24.331:34.15 2:58.48 -
63 66 Leskinen Roope 1990 Finland 1:11.681:50.45 3:02.13 -
DNF(2) 37 Rasanen Joonas 1989 Finland -- -
DNF(2) 29 Plank Andy 1989 Italy -- -
DNF(2) 26 Lysdahl Espen 1990 Norway -- -
DNF(2) 24 Fantino Antonio 1991 Italy -- -
DNF(2) 22 Nordbotten Jonathan 1989 Norway -- -
DNF(2) 14 Torsti Samu 1991 Finland -- -
DNF(2) 44 Granstrom Colby 1990 USA -- -
DNF(2) 48 Penttinen Juho-Pekka 1991 Finland -- -
DNF(2) 50 Devouassoux Jonas 1989 France -- -
DNF(2) 98 Mutavchiev Kostadin - Bulgaria -- -
DNF(2) 89 Kotzmann Igor 1991 Czechia -- -
DNF(2) 82 Schaefer Nicolas 1991 Liechtenstein -- -
DNF(2) 80 Anguita Martin 1991 Chile -- -
DNF(2) 58 Baldwin Thomas J 1990 Great Britain -- -
DNF(2) 56 Jazbec Patrick 1989 Slovenia -- -
DSQ 85 Oliveras Marc 1991 Andorra -- -
DSQ 15 Riis-Johannessen Jesper 1989 Norway -- -
DSQ 39 Maytakov Sergei 1990 Russia -- -
DNS 71 Andrienko Aleksander 1990 Russia -- -
DNS 79 Hovorak Martin 1990 Czechia -- -
DNF 90 Wylie Andrew - New Zealand -- -
DNF 32 Kramer Manuel 1989 Austria -- -
DNF 41 Franz Max 1989 Austria -- -
DNF 42 Kosi Klemen 1991 Slovenia -- -
DNF 45 Kline Bostjan 1991 Slovenia -- -
DNF 52 Hribar Timotej - Slovenia -- -
DNF 53 Ă–ster Carl-Filip 1989 Sweden -- -
DNF 30 Lindh Calle 1990 Sweden -- -
DNF 25 Saxvall Per 1989 Sweden -- -
DNF 13 Thoule Nicolas 1990 France -- -
DNF 12 Gregorak Will 1990 USA -- -
DNF 11 Mayer Matthias 1990 Austria -- -
DNF 10 Cook Dustin 1989 Canada -- -
DNF 4 Ford Tommy 1989 USA -- -
DNF 2 Place Francois 1989 France -- -
DNF 57 Vasiliev Alexandr - Russia -- -
DNF 59 Luitz Stefan 1992 Germany -- -
DNF 68 Halbert Kelby 1990 Canada -- -
DNF 109 Aguilera Nicolas - Chile -- -
DNF 102 Lackovic Igor 1991 Serbia -- -
DNF 99 Farkas Norbert 1992 Hungary -- -
DNF 96 Van den Broecke Nills - Belgium -- -
DNF 94 Echeverria Jose Tomas - Chile -- -
DNF 93 van den Broecke Robin 1992 Belgium -- -
DNF 91 Astvaldsson Jon-Gauti - Iceland -- -
DNF 107 Olaru Bogdan - Romania -- -
DNF 87 Halldorsson Gunnar-Thor 1990 Iceland -- -
DNF 86 Halldorsson Sigurgeir 1991 Iceland -- -
DNF 84 Cornette Niels 1991 Belgium -- -
DNF 83 Thorvaldsson Jon-Vidar 1989 Iceland -- -
DNF 81 Kindle Nicola 1991 Liechtenstein -- -
DNF 77 Ruiz Antuna Nil 1991 Andorra -- -
DNF 76 Klusak Michal 1990 Poland -- -
DNF 72 Denegri Secundo - Argentina -- -
DNF 117 Minic Mladen 1993 Montenegro -- -