Slalom - Garmisch

Alpine, WJC, Friday 6.Mar 2009, Germany

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 15 Riis-Johannessen Jesper 1989 Norway 40.3140.47 1:20.78 -
2 20 Ford Tommy 1989 USA 40.3440.95 1:21.29 -
3 13 Kasper Nolan 1989 USA 40.7040.62 1:21.32 -
4 3 Muffat-Jeandet Victor 1989 France 40.3840.98 1:21.36 Dynastar
5 10 Place Francois 1989 France 40.8340.78 1:21.61 -
5 4 Koenig Thomas 1990 Austria 40.6141.00 1:21.61 -
7 22 Jazbec Patrick 1989 Slovenia 40.8240.93 1:21.75 -
8 42 Chongarov Nikola 1989 Bulgaria 41.5040.28 1:21.78 Voelkl
9 32 Thoule Nicolas 1990 France 40.9640.93 1:21.89 -
10 36 Routhier Mathieu 1990 Canada 41.1440.92 1:22.06 -
11 16 Gasperin Timi 1990 Slovenia 41.2440.86 1:22.10 -
12 53 Devouassoux Jonas 1989 France 41.4740.89 1:22.36 -
13 30 Johansen Truls 1989 Norway 41.4540.96 1:22.41 -
14 52 Leskinen Roope 1990 Finland 41.8440.64 1:22.48 -
15 49 Lindgren Tim 1989 Sweden 42.0140.49 1:22.50 -
16 54 Maytakov Sergei 1990 Russia 41.6640.86 1:22.52 -
17 33 Triendl Armin 1989 Austria 41.5641.01 1:22.57 -
18 17 Saxvall Per 1989 Sweden 41.4041.29 1:22.69 -
19 19 Pietilae Holmner Johan 1991 Sweden 40.8341.90 1:22.73 -
20 48 Granstrom Colby 1990 USA 42.0340.79 1:22.82 -
21 25 Borsotti Giovanni 1990 Italy 41.8041.17 1:22.97 Salomon
22 43 Cook Dustin 1989 Canada 42.0241.29 1:23.31 -
23 28 Halbert Kelby 1990 Canada 42.3041.10 1:23.40 -
24 27 Rasanen Joonas 1989 Finland 41.8341.80 1:23.63 -
25 51 Fravi Jonas 1990 Switzerland 42.5941.54 1:24.13 -
26 50 Mackie Michael 1989 Canada 42.3641.82 1:24.18 -
27 63 Sander Andreas 1989 Germany 42.4241.84 1:24.26 -
28 38 Paris Dominik 1989 Italy 41.9942.50 1:24.49 Nordica
29 46 Malmstrom Victor 1991 Finland 41.7342.93 1:24.66 -
30 64 Luitz Stefan 1992 Germany 42.8241.92 1:24.74 -
31 58 Haug Andreas Willumsen 1989 Norway 42.3042.59 1:24.89 -
32 72 Staubitzer Benedikt 1990 Germany 42.5542.39 1:24.94 -
33 66 Gerber Sepp 1989 Switzerland 42.5242.45 1:24.97 -
34 68 Andrienko Aleksander 1990 Russia 42.8542.46 1:25.31 -
35 65 Read Erik 1991 Canada 43.6641.72 1:25.38 -
36 73 Trow Andy 1991 Canada 42.6642.87 1:25.53 -
37 61 Cornette Niels 1991 Belgium 42.7342.89 1:25.62 -
38 23 Namberger Hannes 1989 Germany 42.8842.85 1:25.73 -
39 87 Heeb Simon 1991 Liechtenstein 43.0643.23 1:26.29 -
40 69 Hovorak Martin 1990 Czechia 43.3343.18 1:26.51 -
41 70 Sigurgeirsson Stefan Jon 1989 Iceland 43.4643.33 1:26.79 -
42 76 Danilochkin Yuri 1991 Belarus 44.5242.79 1:27.31 -
43 77 Klusak Michal 1990 Poland 44.3143.16 1:27.47 -
44 96 Ruiz Antuna Nil 1991 Andorra 44.7843.28 1:28.06 -
45 60 Zampa Adam 1990 Slovakia 43.6944.39 1:28.08 -
46 88 Olaru Bogdan - Romania 44.1844.50 1:28.68 -
47 81 Thorvaldsson Jon-Vidar 1989 Iceland 44.6244.64 1:29.26 -
48 89 Halldorsson Gunnar-Thor 1990 Iceland 44.7844.58 1:29.36 -
49 92 Kotzmann Igor 1991 Czechia 44.6844.85 1:29.53 -
50 93 Oehri Josef 1991 Liechtenstein 45.4244.58 1:30.00 -
51 94 Willemsen Victor - Belgium 45.8744.19 1:30.06 -
52 97 Szepesi Bertold 1990 Hungary 45.6544.42 1:30.07 -
53 105 Farkas Norbert 1992 Hungary 45.8244.67 1:30.49 -
54 98 Mutavchiev Kostadin - Bulgaria 45.8544.87 1:30.72 -
55 79 Kocic Jovan 1990 Serbia 46.5544.69 1:31.24 -
56 99 Lackovic Igor 1991 Serbia 45.5945.72 1:31.31 -
57 80 Hilmarsson Sigmar-Orn - Iceland 46.8347.00 1:33.83 -
58 104 Markss Svens 1991 Latvia 47.4546.87 1:34.32 -
59 109 Bujtas Csaba 1992 Hungary 48.1248.25 1:36.37 -
60 114 Voronov Artem 1993 Uzbekistan 49.6648.74 1:38.40 -
61 106 Karamanidis Chrysostomos 1990 Greece 49.0949.87 1:38.96 -
DNF(2) 55 Prisadov Stefan 1990 Bulgaria -- -
DNF(2) 47 Vasiliev Alexandr - Russia -- -
DNF(2) 44 Kosi Klemen 1991 Slovenia -- -
DNF(2) 41 Larsson Anton 1989 Sweden -- -
DNF(2) 35 Ă–ster Carl-Filip 1989 Sweden -- -
DNF(2) 24 Sandvik Eian 1989 Norway -- -
DNF(2) 21 Pinturault Alexis 1991 France -- Dynastar
DNF(2) 9 Wieser Manuel 1990 Austria -- -
DNF(2) 56 Shimizu Dai - Japan -- -
DNF(2) 62 Casse Mattia 1990 Italy -- -
DNF(2) 67 Baldwin Thomas J 1990 Great Britain -- -
DNF(2) 118 Koni Ranek 1993 Estonia -- -
DNF(2) 117 Minic Mladen 1993 Montenegro -- -
DNF(2) 115 Mc Shera Shane 1990 Ireland -- -
DNF(2) 113 Kopacz Kund-Laszlo - Romania -- -
DNF(2) 85 Polach Petr 1989 Czechia -- -
DNF(2) 75 Anguita Martin 1991 Chile -- -
DNF(2) 74 Wylie Andrew - New Zealand -- -
DNF(2) 71 Biesemeyer Thomas 1989 USA -- -
DSQ 8 Romar Andreas 1989 Finland -- Atomic
DSQ 31 Theolier Steven 1990 France -- -
DNS 11 Ankeny Michael 1991 USA -- -
DNS 108 Kusmuk Maksim 1992 Bosnia&Herzegovina -- -
DNF 26 Plank Andy 1989 Italy -- -
DNF 29 Hribar Timotej - Slovenia -- -
DNF 34 Mayer Matthias 1990 Austria -- -
DNF 37 Lysdahl Espen 1990 Norway -- -
DNF 39 Alaerts Kai 1989 Belgium -- Rossignol
DNF 40 Liebl Sebastian 1989 Germany -- -
DNF 18 Kline Bostjan 1991 Slovenia -- -
DNF 14 Gregorak Will 1990 USA -- -
DNF 12 Vrbinc Matija 1991 Slovenia -- -
DNF 7 Tonetti Riccardo 1989 Italy -- -
DNF 6 Nordbotten Jonathan 1989 Norway -- -
DNF 5 Di Ronco Jacopo 1990 Italy -- -
DNF 2 Lindh Calle 1990 Sweden -- -
DNF 1 Hirscher Marcel 1989 Austria -- Atomic
DNF 101 Vukic Stefan 1991 Serbia -- -
DNF 45 Anthamatten Gabriel 1991 Switzerland -- -
DNF 57 Pleisch Manuel 1990 Switzerland -- -
DNF 59 Torsti Samu 1991 Finland -- -
DNF 111 Martinez Diego Manuel - Argentina -- -
DNF 110 Oliveras Marc 1991 Andorra -- -
DNF 107 Grigorjevs Jurgis 1991 Latvia -- -
DNF 103 Varbanov Stoyan 1993 Bulgaria -- -
DNF 102 Khuber Martin 1992 Kazakhstan -- -
DNF 116 Carvallo Benjamin - Chile -- -
DNF 100 Murtagh Rodrigo - Argentina -- -
DNF 95 van den Broecke Robin 1992 Belgium -- -
DNF 91 Salarich Xavier 1990 Spain -- -
DNF 90 Denegri Secundo - Argentina -- -
DNF 86 Falat Matej 1993 Slovakia -- -
DNF 84 Henig Jan - Czechia -- -
DNF 83 Sieber Bjoern 1989 Austria -- -
DNF 82 Carreras Pol 1990 Spain -- -
DNF 78 Kosic Bojan 1990 Montenegro -- -
DNF 112 Aguilera Nicolas - Chile -- -