Downhill - Kitzbühel

Alpine, World Cup, Saturday 24.Jan 2009, Austria

Show more
Pos BiB Name Born Nation Time WC Skis
1 17 Defago Didier 1977 Switzerland 1:56.09 100 Rossignol
2 18 Walchhofer Michael 1975 Austria 1:56.26 80 Atomic
3 20 Kroell Klaus 1980 Austria 1:56.38 60 Salomon
4 22 Cuche Didier 1974 Switzerland 1:56.59 50 Head
4 19 Miller Bode 1977 USA 1:56.59 50 Head
6 10 Innerhofer Christof 1984 Italy 1:56.61 40 Rossignol
7 14 Jerman Andrej 1978 Slovenia 1:56.81 36 Stoeckli
8 39 Thanei Stefan 1981 Italy 1:56.85 32 Atomic
9 30 Poisson David 1982 France 1:56.99 29 Salomon
10 7 Maier Hermann 1972 Austria 1:57.12 26 Head
11 2 Fisher Erik 1985 USA 1:57.16 24 Atomic
12 32 Raich Benjamin 1978 Austria 1:57.21 22 Atomic
12 11 Buechel Marco 1971 Liechtenstein 1:57.21 22 Head
14 8 Hoffmann Ambrosi 1977 Switzerland 1:57.26 18 Head
15 9 Guay Erik 1981 Canada 1:57.33 16 Atomic
16 34 Zurbriggen Silvan 1981 Switzerland 1:57.63 15 Rossignol
17 26 Jaerbyn Patrik 1969 Sweden 1:57.66 14 Atomic
18 1 Baumann Romed 1986 Germany 1:57.75 13 Salomon
19 16 Svindal Aksel Lund 1982 Norway 1:57.80 12 Atomic
20 28 Janka Carlo 1986 Switzerland 1:57.82 11 Atomic
21 5 Kucera John 1984 Canada 1:57.83 10 Atomic
22 47 Weibrecht Andrew 1986 USA 1:57.87 9 Rossignol
23 44 Zrncic-Dim Natko 1986 Croatia 1:57.93 8 Atomic
24 21 Sullivan Marco 1980 USA 1:57.96 7 Nordica
25 42 Sporn Andrej 1981 Slovenia 1:57.97 6 Elan
26 12 Osborne-Paradis Manuel 1984 Canada 1:58.18 5 Rossignol
27 6 Staudacher Patrick 1980 Italy 1:58.44 4 Head
28 35 Keppler Stephan 1983 Germany 1:58.51 3 Head
29 31 Kostelic Ivica 1979 Croatia 1:58.59 2 Fischer
30 24 Gruenenfelder Tobias 1977 Switzerland 1:58.81 1 Stoeckli
31 29 Streitberger Georg 1981 Austria 1:58.83 Fischer
32 23 Theaux Adrien 1984 France 1:58.89 Rossignol
33 25 Bertrand Yannick 1980 France 1:59.10 Dynastar
33 49 Francis Kevin 1982 USA 1:59.10 Atomic
35 37 Struger Peter 1982 Austria 1:59.16 Head
36 27 Dalcin Pierre-Emmanuel 1977 France 1:59.23 Atomic
37 33 Ligety Ted 1984 USA 1:59.28 Rossignol
38 13 Fill Peter 1982 Italy 1:59.36 Atomic
39 48 Puchner Joachim 1987 Austria 1:59.46 Atomic
40 38 Fayed Guillermo 1985 France 1:59.49 Dynastar
41 50 Gorza Ales 1980 Slovenia 2:00.03 Fischer
42 51 Pieruz Aronne 1983 Italy 2:00.09 Atomic
43 40 Perko Rok 1985 Slovenia 2:00.12 Stoeckli
44 46 Glebov Alexander 1983 Russia 2:00.36 Stoeckli
45 41 Friedman Bryon 1980 USA 2:02.01 Fischer
46 52 Khoroshilov Alexander 1984 Russia 2:02.32 Fischer
DNF 43 Marsaglia Matteo 1985 Italy Rossignol
DNF 36 Alster Christoph 1980 Austria Fischer
DNF 15 Heel Werner 1982 Italy Rossignol
DNF 4 Gruber Christoph 1976 Austria Fischer
DNF 3 Lanning TJ 1984 USA Nordica
DNF 45 Penasa Massimo 1983 Italy Atomic